| Management number | 215716907 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215716907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Pineapple |
|---|---|
| Item Form | Gummy |
| Brand Name | PWERD |
| Unit Count | 180 Count |
| Dosage Form | Gummy |
| Item Weight | 250 Grams |
| Manufacturer | PWERD |
| Model Number | Balance Gummies-003-US |
| Container Type | Bottle |
| Item Dimensions | 1.65 x 1.64 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | Balance Gummies-002-US |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form