| Management number | 217144702 | Release Date | 2026/04/19 | List Price | $11.85 | Model Number | 217144702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black White Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Cuff Type | No Cuff |
| Back Style | Backless |
| Brand Name | MIRITY |
| Model Name | Mirity |
| Neck Style | Halter Neck |
| Sport Type | Dance, Gymnastics |
| Strap Type | Halter |
| Style Name | Seamless |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.67 Pounds |
| Sleeve Type | Cap Sleeve |
| Manufacturer | MIRITY |
| Style Number | Bra-6276-3P-BlackWhiteBlue-M |
| Material Type | Nylon |
| Occasion Type | Dance, Hiking, Running, Sport, Yoga |
| Item Type Name | Sports Bra |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form