| Management number | 213098972 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213098972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 684514812030 |
|---|---|
| Size | 24.4*12.2*72 |
| Color | Black |
| Shape | Triangular |
| Set Name | COLOR/SIZE |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | Trygoal |
| Door Style | Flat Panel |
| Model Name | Pantry Storage Cabinet |
| Style Name | Farmhouse |
| Item Weight | 51.7 Pounds |
| Finish Types | Painted |
| Manufacturer | Trygoal |
| Model Number | Pantry Storage Cabinet |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Storage Cabinet |
| Is Customizable | No |
| Item Dimensions | 24.4 x 12.2 x 72 inches |
| Number of Doors | 8 |
| Storage Options | Doors (8), Shelves (4) |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Wood |
| Included Components | Farmhouse Corner Storage Cabinet |
| Number of Compartments | 12 |
| Manufacturer Part Number | Farmhouse Corner Storage Cabinet |
| Item Dimensions D x W x H | 24.4"D x 12.2"W x 72"H |
| Recommended Uses For Product | Dish, Kitchen Appliances, Pans, Pots, Utensils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form