| Management number | 215716499 | Release Date | 2026/04/12 | List Price | $25.80 | Model Number | 215716499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005147717 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Alkaline for Life |
| Model Name | Mighty Omega 1000 |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.5 Pounds |
| Manufacturer | Alkaline for Life |
| Model Number | Mighty Omega 1000 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Daily Wellness Support, EPA DHA Supplementation, Nutritional Support, Omega-3 Support |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Gluten Free |
| Special Ingredients | Anchovy fish oil / anchovy oil, Docosahexaenoic acid, Eicosapentaenoic acid, Mixed tocopherols |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil, Omega 3 |
| Manufacturer Part Number | Omeagseries |
| Specific Uses For Product | Daily Omega-3 Supplementation, Daily Wellness Routine, EPA DHA Supplementation |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form