| Management number | 216848606 | Release Date | 2026/04/19 | List Price | $10.29 | Model Number | 216848606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608866961840 |
|---|---|
| Flavor | Orange |
| Item Form | Cream |
| Specialty | GMO Free |
| Brand Name | Bittermens |
| Unit Count | 5 Fluid Ounces |
| Item Volume | 146 Milliliters |
| Item Weight | 0.5 Ounces |
| Part Number | CSBIO |
| Manufacturer | Bittermens |
| Model Number | 4-BN-001-44 |
| Container Type | Bottle |
| Each Unit Count | 4.0 |
| Special Ingredients | citric acid |
| Age Range Description | Adult |
| Sweetness Description | sweet |
| Liquid Contents Description | Alcoholic Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form