| Management number | 219162887 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219162887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Baby Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Slim |
| Back Style | Closed Back |
| Brand Name | BORIFLORS |
| Neck Style | Square Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 90% Polyester and 10% Spandex |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | BF915 |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | party dinner homecoming |
| Number of Items | 1 |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form