| Management number | 218351511 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 218351511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840376914262 |
|---|---|
| Color | Cobblestone |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | Burlebo |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Apparel |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 5.6 ounces |
| Manufacturer | Burlebo |
| Style Number | ES |
| Material Type | Polyester |
| Target Audience | Adult (18 Years and Up) |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Fly Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7inch |
| Manufacturer Part Number | ES |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840376914262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form