| Management number | 218214600 | Release Date | 2026/05/03 | List Price | $9.17 | Model Number | 218214600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay fast, flexible, and fueled with the Thrive 16oz Leak-Proof Mug, designed for those who live life on the go. Whether you're navigating airport terminals or hitting the road for a weekend escape, this mug delivers reliable hydration with rugged performance. The double wall vacuum insulation keeps drinks cold for up to 10 hours and hot for 5, while the leak-proof lid and integrated non-slip bumper offer peace of mind in motion. With a soft ergonomic handle and dual-thread design for left or right-handed use, it’s built for comfort and convenience. Dishwasher safe and ready for adventure, the Thrive Mug is your everyday essential for hydration without compromise.
| UPC | 886798049465 |
|---|---|
| Size | 24 Ounces |
| Color | Black |
| Shape | Round |
| Theme | Sports |
| Pattern | Solid |
| Capacity | 24 Fluid Ounces |
| Occasion | Everyday |
| Brand Name | CamelBak |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Finish Types | Matte |
| Manufacturer | CamelBak Products LLC |
| Model Number | 3030001071 |
| Material Type | Stainless Steel |
| Product Style | 24 oz |
| Item Type Name | insulated-cups-and-mugs |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | BPA Free, BPF Free, BPS Free, Lead Free |
| Included Components | Mug, Lid & Straw |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 4.8"W x 9.17"H |
| Manufacturer Part Number | 3030001071 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Water |
| Other Special Features of the Product | Vacuum Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form