| Management number | 216541144 | Release Date | 2026/04/19 | List Price | $343.20 | Model Number | 216541144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740170666 |
|---|---|
| Color | Black Stain and Matte Brass |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 400 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 60000 lumen |
| Efficiency | 150 lumens per watt |
| Model Name | 450741KR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 23.25 Pounds |
| Light Color | black |
| Shade Color | Mango Wood |
| Switch Type | Push Button |
| Finish Types | Black Stain / Matte Brass |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 450741KR |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 30.75"L x 30.5"W x 11.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form