| Management number | 213185829 | Release Date | 2026/04/12 | List Price | $4.70 | Model Number | 213185829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Car Freshner Little Trees Black Ice Fiber Can Air Freshener 4 Pack
| UPC | 076171178558 |
|---|---|
| Color | Black |
| Scent | Lemon, Sandalwood |
| Item Form | Can |
| Brand Name | LITTLE TREES |
| Unit Count | 4.2 Ounce |
| Item Weight | 48 Grams |
| Manufacturer | Magic Tree |
| Power Source | Passive Diffusion |
| Container Type | Display Box |
| Item Type Name | Car Freshner Little Trees Black Ice Fiber Can Air Freshener 4 Pack |
| Item Dimensions | 2.72 x 2.72 x 1.57 inches |
| Number of Items | 4 |
| Included Components | Car Freshner Little Trees Black Ice Fiber Can Air Freshener 4 Pack |
| Warranty Description | Warranty |
| Area Odor Remover Type | Area Deodorizer |
| Recommended Uses For Product | For vehicles and small rooms |
| Global Trade Identification Number | 00076171178558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form