| Management number | 216861515 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216861515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.9 Fl Oz (Pack of 4) |
|---|---|
| Flavor | Chicken Bone Broth |
| Cuisine | Traditional American |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Liquid |
| Specialty | Dairy Free, GMO Free, Paleo |
| Brand Name | Kettle & Fire |
| Unit Count | 67.6 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.97 Kilograms |
| Manufacturer | Kettle & Fire |
| Container Type | Pouch |
| Number of Items | 4 |
| Item Package Weight | 3.76 Kilograms |
| Allergen Information | Gluten Free, Non-GMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form