| Management number | 208791647 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 208791647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | CRZ YOGA |
| Model Name | Ripstop Joggers Pants 27.5", Rs07 |
| Rise Style | High Rise |
| Style Name | Ripstop Joggers Pants 27.5", Rs07 |
| Unit Count | 1 Count |
| Fabric Type | Two way Stretch Ripstop Fabric: 92% Polyamide, 8% Spandex |
| Item Weight | 274 Grams |
| Style Number | RS07 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyamide, Elastane |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6941281137648 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06941281137648 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form