| Management number | 215553879 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215553879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 10.5 |
| Rim Size | 10.5 Inches |
| Brand Name | CUNFON |
| Load Index | 51 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Manufacturer | Zhuhai ChunFeng Electric Technology Co., Ltd |
| Speed Rating | R |
| Item Diameter | 10.5 Inches |
| Section Width | 10.5 Inches |
| Tire Diameter | 10.5 Inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Included Components | RZ800 RZ1000 Self-Sealing Tires |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form