| Management number | 216786640 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216786640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874081205 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Thyroid Specific Formulations |
| Unit Count | 60 Count |
| Manufacturer | Thyroid Specific Formulations |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Gluten Free, Non-GMO, GMP certified |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form