| Management number | 214775029 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 214775029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Grey |
|---|---|
| Model | GW1200CA |
| Shape | Rectangular |
| Frequency | 915 MHz |
| Brand Name | ECOWITT |
| Style Name | GW1200BU |
| Item Weight | 0.11 Kilograms |
| Part Number | GW1200CA |
| Display Type | NO Display |
| Manufacturer | ECOWITT |
| Power Source | Usb Powered |
| Sensor Technology | Digital |
| Additional Features | Customizable Alert |
| Included Components | Instruction Manual |
| Temperature Accuracy | 0.2 °C |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Upper Temperature Range | 60 Degrees Celsius |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 1.9"D x 5.1"W x 1.2"H |
| Specific Uses For Product | Built-in Temperature&Humidity Sensor and Barometric Pressure Sensor, Iot Function |
| Recommended Uses For Product | Home, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form