| Management number | 219046492 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219046492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11 watt 120 volt G25 Medium Screw (E26) Base 2,700K Soft White XL Series Globe Compact Fluorescent GE Light Bulb
| UPC | 043168896290 |
|---|---|
| Color | Soft White |
| Shape | G25 |
| Voltage | 120.00 |
| Wattage | 11.00 |
| Bulb Base | E26 |
| Brand Name | GE |
| Brightness | 500 Lumen |
| Efficiency | [Inferred: More Energy-Efficient than Incandescent Bulbs] |
| Light Type | Fluorescent |
| Style Name | Globe |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | GE |
| Model Number | 043168896290 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Power Consumption | 11 Watts |
| Additional Features | [POSSIBLE_FEATURES: Fluorescent, Soft White] |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 89629 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form