| Management number | 218580274 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 218580274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 8ft |
|---|---|
| Color | White |
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Bulb Base | GU24 |
| Room Type | Car Wash, Food Processing Facility, Parking Garage, Shopping Center, Walk-in Freezer |
| Brand Name | kadision |
| Brightness | 11700 Lumen |
| Efficiency | High |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Light Color | Cold White |
| Shade Color | White |
| Finish Types | Frosted Lens |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | kadision-VPA1-90B-3CK |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Surface Mount, Suspended Mount |
| Warranty Type | seller |
| Control Method | Touch |
| Item Type Name | LED Vapor Tight Light |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 11700 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor or Semi-outdoor Use |
| Recommended Uses For Product | Lighting |
| Other Special Features of the Product | 120-277V Wide Input Voltage Range, 3-Power Select, Dimmable, IP65 for Wet Location, Linkable (4 Units Max) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form