| Management number | 219344608 | Release Date | 2026/05/03 | List Price | $33.60 | Model Number | 219344608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850214007278 |
|---|---|
| Size | Credit Card Size |
| Color | White |
| Brand Name | AliveCor |
| Unit Count | 1.0 Count |
| Item Weight | 7.4 Grams |
| Sensor Type | Electrocardiogram |
| Manufacturer | Alivecor |
| Model Number | KardiaMobile Card |
| Material Type | Plastic |
| Item Type Name | KardiaMobile Card Personal EKG Monitor – Fits in Your Wallet – Detects AFib and Irregular Arrhythmias – Instant Results in 30 Seconds – Easy to Use – Works with Most Smartphones - FSA/HSA Eligible |
| Compatible Devices | Smartphones |
| Battery Description | Lithium-Ion Polymer |
| Included Components | 1 |
| Battery Average Life | 2 years |
| Warranty Description | 1 Year Limited Warranty |
| Manufacturer Part Number | KIT-CARD-INSERT-ANNUALCARD |
| Item Dimensions L x W x H | 5.6"L x 3.37"W x 3.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form