| Management number | 218884451 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218884451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Custom Fit |
| Brand Name | KEMIMOTO |
| Unit Count | 1.0 Count |
| Manufacturer | KEMIMOTO |
| Model Number | B0109-01501BK |
| Material Type | Polyvinyl Chloride |
| Target Audience | Farmers, Ranchers, Construction Workers |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | front seat |
| Manufacturer Part Number | KM3B0109-01501BK |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | farming, off-road driving |
| Manufacturer Warranty Description | 1 year warranty |
| Global Trade Identification Number | 06938607470237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form