| Management number | 218074019 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218074019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KGC Plastic C7/G40 Replacement LED Light Bulbs - 0.6W Equivalent to 7W Incandescent Bulbs 2700K, E12 Screw Base Shatterproof & Waterproof LED Globe Light Bulbs for Outdoor String Lights (50 Pack)
| Color | G40-2700k-50pack |
|---|---|
| Voltage | 120 Volts (AC) |
| Bulb Base | E12 |
| Frequency | 60 |
| Brand Name | KGC |
| Brightness | 40 Lumen |
| Light Type | LED |
| Model Name | KGC003 |
| Unit Count | 50.0 Count |
| Light Color | White |
| Manufacturer | KGC |
| Model Number | ST38G40 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Bulb Shape Size | G40 |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Additional Features | Energy Efficient, Flicker-Free, Instant On, Lightweight, Shatter Resistant |
| Included Components | LED bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | KGC001 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form