| Management number | 219671795 | Release Date | 2026/05/03 | List Price | $1.59 | Model Number | 219671795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 093539001525 |
|---|---|
| Size | Large |
| Color | Multi-colored |
| Style | Tumbler |
| Theme | Easter,Magic |
| Set Name | Single |
| Brand Name | Fubbles |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | Little Kids |
| Model Number | 152 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Little Kids Fubbles No-Spill Tumbler |
| Operation Mode | Manual |
| Item Dimensions | 5.25 x 3.25 x 9 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | No-Spill, Refillable |
| Battery Description | batteries not included |
| Included Components | Fubbles No-Spill Tumbler Includes 4oz Bubble Solution and bubble wand (tumbler colors may vary) |
| Is Assembly Required | No |
| Age Range Description | 18 months |
| Educational Objective | Learning |
| Identity Package Type | Bulk |
| Manufacturer Part Number | 152 |
| Item Dimensions L x W x H | 5.25"L x 3.25"W x 9"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 18 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00093539001525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form