| Management number | 209824167 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209824167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore the cavernous depths beneath Ixalan in a race to the hidden core. Will you uncover treasure and glory, or will your adventure spell certain doom? This The Lost Caverns of Ixalan Set Booster Box contains 30 The Lost Caverns of Ixalan Set Boosters and 1 Treasure Trove Box Topper card. Each Set Booster contains 12 Magic cards and 1 Art Card, with 1–4 card(s) of rarity Rare or higher, 3–7 Uncommon, 3–7 Common, and 1 Land cards. The Land card is Traditional Foil in 20% of packs and is a Full-Art Showcase Land in 30% of packs. A Foil-Stamped Signature Art Card replaces the Art Card in 10% of Set Boosters. A special bonus card from Magic’s history can be found in 25% of packs.
| UPC | 195166229874 |
|---|---|
| Size | 30 Booster Set + 1 Box Topper Card |
| Color | Multicolor |
| Theme | Adventure |
| Brand Name | Magic: The Gathering |
| Grading By | TCG |
| Model Year | 2023 |
| Sport Type | MTG |
| Unit Count | 361.0 Count |
| Item Weight | 185 Grams |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D23910000 |
| Material Type | Paper |
| Parallel Type | sequential |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 4.06 x 8.43 x 4.25 inches |
| Number of Players | 2 UK |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Promotes strategic thinking and decision-making |
| Item Dimensions L x W | 4.05"L x 8.43"W |
| Manufacturer Part Number | D23910000 |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Global Trade Identification Number | 00195166229874, 01951662298740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form