| Management number | 208782535 | Release Date | 2026/03/29 | List Price | $33.98 | Model Number | 208782535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIGH RISE STRAIGHT CROPFABRIC: 93.7% COTTON, 5.1% POLY, 1.2% SPANMEASUREMENT:FRONT RISE: 10 1/2", INSEAM: 27 1/2", LEG OPENING: 15"
| Color | Mediumblue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SALT TREE |
| Rise Style | High Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 93.7% Cotton, 5.1% Polyester, 1.2% Spandex (True Size - Stay with your True ODD Size) |
| Manufacturer | Mica Denim |
| Style Number | MDP-T3014M |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | MDP-T3014M |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form