| Management number | 219153672 | Release Date | 2026/05/03 | List Price | $10.24 | Model Number | 219153672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIFAWA |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Athletic,Boating,Camping,Fishing,Gym,Hiking,Jogging,Running,Trail,Training,Walking,Weightlifting,Workout,Wrestling |
| Strap Type | lace_up |
| Style Name | Flat |
| Closure Type | Lace-Up |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form