| Management number | 219021921 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219021921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732694164064 |
|---|---|
| Size | 100.0 Watts |
| Color | 100w Rgb*1pack |
| Shape | Flame |
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Set Name | 2-pack |
| Bulb Base | Flanged |
| Room Type | Outdoor |
| Brand Name | MIHEAL |
| Brightness | 9000 lumen |
| Efficiency | Highly Efficient |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Light Color | RGB |
| Switch Type | Push Button, APP |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Miheal |
| Model Number | 732694164064 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | 1 year |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | APP |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | FCC |
| Light Fixture Form | Floodlight |
| Included Components | 1PCS led Flood light RGB |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 9000 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 8.07"L x 6.25"W x 1.33"H |
| Specific Uses For Product | Balcony, Deck, Yard |
| Recommended Uses For Product | Outdoor, Security |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | Color Changing, Dimmable, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form