| Management number | 217276141 | Release Date | 2026/04/19 | List Price | $10.56 | Model Number | 217276141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CMC is the Key component of hair that retains moisture. It also serves as a passageway for hair color to reach deep inside the hair.
| UPC | 795864762088 885694296720 |
|---|---|
| Hair Type | Thick |
| Item Form | Liquid |
| Brand Name | Milbon |
| Scent Name | Floral |
| Unit Count | 7.8 Fluid Ounces |
| Item Weight | 7.8 Ounces |
| Manufacturer | Milbong (MILBON) |
| Model Number | SG_B002OBIUF0_US |
| Liquid Volume | 230 Milliliters |
| Item Dimensions | 2.17 x 7.44 x 4.57 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 4954835111997 |
| Recommended Uses For Product | Restores Moisture |
| Other Special Features of the Product | Scented, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form