| Management number | 218973071 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218973071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Tubular(T) |
| Wattage | 7 watts |
| Bulb Base | E27 |
| Brand Name | PACETAP |
| Brightness | 1050 lumens |
| Efficiency | Higher energy efficiency compared to incandescent bulbs |
| Light Type | LED |
| Model Name | Replacement Bulbs |
| Style Name | Tubular |
| Unit Count | 3.0 Count |
| Light Color | white |
| Manufacturer | PACETAP |
| Model Number | PA-YYL0030-3 |
| Power Source | air_powered |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Replacement Bulbs |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 1050 Lumens |
| Light Source Type | bulb |
| Power Consumption | 7 Watts |
| Additional Features | Long Lasting |
| Included Components | 3 PACETAP 41050 7W Replacement Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1050 Lumens |
| Light Source Wattage | 7 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PA-US-YYL0030 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form