| Management number | 219023001 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219023001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight 6000k |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Beam Angle | 24 Degrees |
| Brand Name | KuSovcy |
| Brightness | 1200 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Flood |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | ELan Co.,Ltd. |
| Model Number | par20cw |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Par20 dimmable led |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.48"W x 2.48"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form