| Management number | 213892453 | Release Date | 2026/04/12 | List Price | $36.82 | Model Number | 213892453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prinx HiCity HH2 235/60R18 103V BSW
| Ply | 4-Ply |
|---|---|
| UPC | 840139630583 |
| Size | 235/60R18 103V |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Prinx |
| Load Index | 103 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Prinx |
| Speed Rating | V |
| Item Diameter | 29.1 Inches |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.1 |
| Item Type Name | Tire |
| Item Dimensions | 29.09 x 9.45 x 29.09 inches |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00840139630583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form