| Management number | 216819374 | Release Date | 2026/04/19 | List Price | $10.56 | Model Number | 216819374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 715706112710 |
|---|---|
| Flavor | Earthy, Roasted |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Loose Leaves |
| Specialty | GMO Free, Natural, Preservative Free, Vegan, Wheat Free |
| Brand Name | Senbird |
| Unit Count | 1.7637 Ounce |
| Item Volume | 1.76 Fluid Ounces |
| Item Weight | 1.76 Ounces |
| Tea Variety | Green |
| Manufacturer | Senbird |
| Container Type | Recycled Aluminum Tin |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Good for Evenings, Low Caffine, Promote Relaxation, Rich in Antioxidants, Toasty Flavor |
| Product Shelf Life | 730 Days |
| Special Ingredients | All Natural, Gluten Free, Preservative Free, Roasted Green Tea |
| Allergen Information | Gluten Free, Non-GMO |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Cold Brew, Drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form