| Management number | 210195815 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210195815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 771098653064 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Bulb Base | E26 |
| Room Type | Garden,Pool,Yard,Shed,Barn,Chicken Coop,Tools Room,Cabin,Patio,Gazebo,Porch,Carpot,Hallway,Stable |
| Brand Name | Malitupy |
| Brightness | 1000 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.87 Kilograms |
| Light Color | Cool White (6000-6500K) |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Malitupy |
| Model Number | M60D |
| Power Source | Solar Powered+Battery Powered |
| Material Type | Aluminum, Metal, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | 1*Solar Panel(with bracket & cable), 2*Lamps, 1*Remote, 1*Manual, Some Mounting Screws |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 19.5"L x 14"W x 16"H |
| Specific Uses For Product | Indoor & Outdoor Lighting |
| Manufacturer Warranty Description | Lifetime. |
| Other Special Features of the Product | Solar powered, 2 lamps, separated design, dimmable, auto mode, time setting, memory function, daytime, dusk to dawn, on/off switch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form