| Management number | 216690485 | Release Date | 2026/04/19 | List Price | $35.36 | Model Number | 216690485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840001189935 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Tommie Copper |
| Model Name | Shoulder Centric Support Shirt |
| Neck Style | Crew Neck |
| Sport Type | Lifestyle |
| Style Name | Shoulder Centric Support Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 86% Nylon, 14% Spandex |
| Item Weight | 7.2 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Tommie Copper |
| Style Number | 0873MR |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840001189935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form