| Management number | 211728788 | Release Date | 2026/04/04 | List Price | $259.20 | Model Number | 211728788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710102015672 |
|---|---|
| Size | 24" Outdoor Dual Drawers Cooler |
| Color | White Ambient Light |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | Tylza |
| Model Name | TYBC145 |
| Shelf Type | Wire |
| Form Factor | Counter Depth |
| Is Electric | Yes |
| Item Weight | 99 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | TYLZA |
| Model Number | TYBC145 |
| Configuration | Freezerless |
| Series Number | 150 |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | pull back |
| Freezer Capacity | 4.9 Cubic Feet |
| Installation Type | Built-In and freestanding |
| Number Of Shelves | 2 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Control; Energy Efficient; Front Ventilation; Inverter Compressor; Large Capacity; LED Display; Low Noise; Scratch Resistant; Touch Control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TYBC145 |
| Annual Energy Consumption | 75 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 5.3 Cubic Feet |
| Depth With Door Open Maximum | 22.63 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form