| Management number | 218906093 | Release Date | 2026/05/03 | List Price | $64.40 | Model Number | 218906093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yokohama Advan Sport A/S+ is an all-season performance tire designed for performance and passenger cars. It is specially engineered for longer wear and throttling performance and provides super handling, all-season grip, and quieter rides. Available in 16-21" rim sizes, the Advan Sport A/S+ has outstanding durability for long-lasting wear. This tire comes with a Yokohama Promise warranty that includes up to 55,000 miles of treadwear warranty along with a 30-day trial satisfaction guarantee.
| Ply | 10-Ply |
|---|---|
| UPC | 721506406157 |
| Size | 215/50R17 95W XL |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Yokohama |
| Load Index | 95 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.8 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Yokohama |
| Model Number | 110140615 |
| Speed Rating | W |
| Item Diameter | 25.6 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.6 |
| Item Type Name | Yokohama Advan Sport A/S Plus 215/50R17 95W |
| Item Dimensions | 25.6 x 25.6 x 8.46 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 110140615 |
| OEM Equivalent Part Number | 110140615 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00721506406157 |
| Vehicle Tire ISO Metric Size Description | 215/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form